Description
SPECIFICATIONS
Brand Name: NoEnName_Null
Origin: Mainland China
Whether Plugged: no
Outsole Material: PU
Shoes Length: 20cm
Shoes Length: 23cm
Shoes Length: 22cm
Shoes Length: 21cm
Sandal Type: Fashion Sandal
Feature: Breathable
Fit: Fits true to size, take your normal size
Season: Spring & Autumn
Decorations: Bowtie
Heel Type: Square heel
Leather Style: Nubuck Leather
Closure Type: buckle strap
Gender: Girls
Upper Material: leather
Age Range: 4-6y
Age Range: 7-12Y
Age Range: 25-36m
Department Name: Children
Heel Shape: Hoof Heels
Lining Material: Polyester
Children Shoes Thick High Heel Sandals Fashionable Diamond Bow Small High Heel Princess Sandals
Features:
-
The shoes in summer are very breathable, and the material is very soft, so you can take better care of your children’s feet.
-
This pair of shoes is made of real-time soft material, which is very soft.
-
Children’s fashionable shoes children’s sense of foot.
-
Built in system upper for flexibility.
-
This pair of shoes is the perfect gift for children.
Product Description:
Upper Material:PU
Sole Material:Rubber
Toe Style:Round toe
Heel High Style:Flat-Heel
Closing Method:Buckle
Shoes Heel High:3.0cm/1.2″
Included: 1 pair of shoes
Size | Insole Length | Recommended age | US | UK | EU | Suitable For |
27 | 16.5cm/6.50” | 4-4.5 Years | 10.5 | 10 | 27.5 | Little Child |
28 | 17cm/6.69” | 4.5-5 Years | 11 | 10.5 | 28 | Little Child |
29 | 17.5cm/6.89” | 5-5.5 Years | 11.5 | 11 | 28.5 | Little Child |
30 | 18.5cm/7.28” | 6-7 Years | 12.5 | 12 | 30 | Little Child |
31 | 19cm/7.48” | 7-8 Years | 13 | 12.5 | 31 | Little Child |
32 | 19.5cm/7.68” | 8-9 Years | 13.5 | 13 | 31.5 | Little Child |
33 | 20cm/7.87” | 9-9.5 Years | 1 | 13.5 | 32 | Big Kids |
34 | 20.5cm/8.07” | 9.5-10 Years | 1.5 | 1 | 33 | Big Kids |
35 | 21.5cm/8.46” | 10.5-11 Years | 2.5 | 2 | 34 | Big Kids |
36 | 22cm/8.66” | 11-11.5 Years | 3 | 2.5 | 35 | Big Kids |
37 | 22.5cm/8.86” | 11.5-12 Years | 3.5 | 3 | 35.5 | Big Kids |
Size:27 | Insole Length:16.5cm/6.50” | Recommended age:4-4.5 Years | US:10.5 | UK:10 | EU:27.5 | Suitable For:Little Child |
Size:28 | Insole Length:17cm/6.69” | Recommended age:4.5-5 Years | US:11 | UK:10.5 | EU:28 | Suitable For:Little Child |
Size:29 | Insole Length:17.5cm/6.89” | Recommended age:5-5.5 Years | US:11.5 | UK:11 | EU:28.5 | Suitable For:Little Child |
Size:30 | Insole Length:18.5cm/7.28” | Recommended age:6-7 Years | US:12.5 | UK:12 | EU:30 | Suitable For:Little Child |
Size:31 | Insole Length:19cm/7.48” | Recommended age:7-8 Years | US:13 | UK:12.5 | EU:31 | Suitable For:Little Child |
Size:32 | Insole Length:19.5cm/7.68” | Recommended age:8-9 Years | US:13.5 | UK:13 | EU:31.5 | Suitable For:Little Child |
Size:33 | Insole Length:20cm/7.87” | Recommended age:9-9.5 Years | US:1 | UK:13.5 | EU:32 | Suitable For:Big Kids |
Size:34 | Insole Length:20.5cm/8.07” | Recommended age:9.5-10 Years | US:1.5 | UK:1 | EU:33 | Suitable For:Big Kids |
Size:35 | Insole Length:21.5cm/8.46” | Recommended age:10.5-11 Years | US:2.5 | UK:2 | EU:34 | Suitable For:Big Kids |
Size:36 | Insole Length:22cm/8.66” | Recommended age:11-11.5 Years | US:3 | UK:2.5 | EU:35 | Suitable For:Big Kids |
Size:37 | Insole Length:22.5cm/8.86” | Recommended age:11.5-12 Years | US:3.5 | UK:3 | EU:35.5 | Suitable For:Big Kids |
Reviews
There are no reviews yet.