Description
SPECIFICATIONS
Brand Name: KANCOOLD
Boot Type: Martin Boots
Shaft Material: POLYESTER
Outsole Material: RUBBER
Ladies Fashion Long Boots On Shoes Women’s Casual Heels Slip Women’s Boots
Features:
-
Shoes Heel High:3cm/1.18”
-
1.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
-
2.Suitable for outdoor walking,Entertainment,leisure,Wedding,party and other occasions,color sturdy and stylish.
-
Style:Casual,Simple
-
Description
Product Description:
Suitable Occasion: Leisure
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Closing Method:Slip On
Toe Style:Square Toe
NOTE: Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above .
Style:Casual,Simple
Scenes: Outdoor
Package:1 Pair Shoes( Not Including Shoebox)
Gender: Women
Description
1.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
Heel High Style:Square Heels
Upper Material:PU
Shoes Heel High:3cm/1.18”
Sole Material:Rubber
NOTE:The Size Mark On The shoes Is Chinese Size Number.
2.Suitable for outdoor walking,Entertainment,leisure,Wedding,party and other occasions,color sturdy and stylish.
Platform Heigh:1cm/0.4”
Size | US | UK | EU | CN | Foot Length | Foot wide |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3″ | 8.5-9cm/3.4-3.5″ |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 9.5-10cm/3.7-3.9″ |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
Size:37 | US:6.5-7 | UK:4.5 | EU:36 | CN:235 | Foot Length:23.5cm/9.3″ | Foot wide:8.5-9cm/3.4-3.5″ |
Size:38 | US:7.5 | UK:5 | EU:37 | CN:240 | Foot Length:24cm/9.5″ | Foot wide:9cm/3.5″ |
Size:39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length:24.5cm/9.7″ | Foot wide:9-9.5cm/3.5-3.7″ |
Size:40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length:25cm/9.8″ | Foot wide:9.5cm/3.7″ |
Size:41 | US:9 | UK:6.5 | EU:39.5 | CN:255 | Foot Length:25.5cm/10″ | Foot wide:9.5-10cm/3.7-3.9″ |
Size:42 | US:9.5-10 | UK:7 | EU:40 | CN:260 | Foot Length:26cm/10.2″ | Foot wide:10cm/3.9″ |
Size:43 | US:10.5 | UK:7.5 | EU:41 | CN:265 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Reviews
There are no reviews yet.