Description
SPECIFICATIONS
Women's Tennis Skirt Skirt Lightweight Sports Skirt
Size | Waist | Hip | Length |
XS | 57cm/22.44'' | 72cm/28.35'' | 37cm/14.57'' |
S | 62cm/24.41'' | 77cm/30.31'' | 38cm/14.96'' |
M | 67cm/26.38'' | 82cm/32.28'' | 39cm/15.35'' |
L | 72cm/28.35'' | 87cm/34.25'' | 40cm/15.75'' |
XL | 77cm/30.31'' | 92cm/36.22'' | 41cm/16.14'' |
Size:XS | Waist:57cm/22.44'' | Hip:72cm/28.35'' | Length:37cm/14.57'' |
Size:S | Waist:62cm/24.41'' | Hip:77cm/30.31'' | Length:38cm/14.96'' |
Size:M | Waist:67cm/26.38'' | Hip:82cm/32.28'' | Length:39cm/15.35'' |
Size:L | Waist:72cm/28.35'' | Hip:87cm/34.25'' | Length:40cm/15.75'' |
Size:XL | Waist:77cm/30.31'' | Hip:92cm/36.22'' | Length:41cm/16.14'' |
Reviews
There are no reviews yet.